Contacts of the Tampereen lyseon lukio high school
Tampereen lyseon lukio upper secondary school
Administration
Guidance Councelling
Student well-being
Student health care (Wellbeing services county of Pirkanmaa)
School nurse
Katja Koivisto
Phone: 050 301 0497
email: [email protected]
The school nurse's walk-in reception is available on Tuesdays and Thursdays from 9:30 to 10:30. At other times, she is available on weekdays by appointment.
Social worker
Hilkka Launiainen
Phone: 050 313 2462
email: [email protected]
Social worker is available on Thursdays, Wednesdays and Thusrdays by appointment.
Psychologist
Petra Ruotsalainen
Phone: 044 486 3834
email: [email protected]
Strarting from 11th August, psychologist is available from Monday to Friday by appointment.
Teachers
Please, contact via Wilma or email [email protected]. Any exceptional addresses are mentioned next to the name.
| Name | Short name | Subject | Ft role |
|---|---|---|---|
| Arffman Iita | ArfIit | Physics, Chemistry | 23D |
| Davies Mikael | DavMik | IB English, English | 24KA, 25KA |
| Davies Terhi | DavTer | IB Finnish, Finnish S2, Finnish language and literature | 22KB |
| D'Incau Annamaaria | DinAnn | IB biology | 24KB |
| Gullstén Nina | GulNin | Biology | 25A |
| Halme Johanna | HalJoh | Assistant Principal | |
| Happonen Pirjo | HapPir | Chemistry, Physics, IB chemistry | 23A |
| Havana Teija | HavTej | Psychology, Religion | 24D |
| Heinsuo Sirkka-Liisa | HeiSir | Art, IB Visual Arts | 23B |
| Hyvönen Marko | HyvMar | IB History, IB Theory of Knowledge, History, Social studies | 23KA |
| Ikäläinen Kaisa | IkäKai | IB Finnish, Finnish language and literature | 23C |
| Ilomäki Liisa | IloLii | Russian | |
| Järvinen Heidi [email protected] | JärHei | English, Spanish, IB Spanish | 23KB |
| Kiiski Sari | KiiSar | Mathematics, IB Mathematics, CAS coordinator, EE coordinator | 22KA, 25KB |
| Klade Michael | KlaMic | German, Swedish | |
| Koljonen Ville | KolVil | Mathematics, IB Mathematics | |
| Könönen Salla | KönSal | Geography, biology, IB biology | |
| Laitamo Aimo | LaiAim | Music | |
| Latva-Teikari Jari | LatJar | Physics, IB Physics | |
| Laurila Tuija | LauTuj | IB Coordinator, IB Economics | |
| Lehtimäki Ilpo | LehIlp | Mathematics, physics, chemistry | |
| Linnaranta Seppo | LinSep | Guidance Counselor | |
| Luukkonen Salla | LuuSal | Guidance Counselor | |
| Mattila Marika | MatMai | Swedish | 22A |
| Mustalahti Kirsi | MusKir | Physical education, Health education | |
| Myllylä Helmi | MylHel | religion, psychology | |
| Mäkisalo Soile | MäkSoi | Finnish language and literature, IB Finnish | 24C |
| Nieminen Aleksi | NieAle | Physical Education, Health Education | |
| Nikkanen Arja | Nikkanen | Guidance Counselor | |
| Nordlund Tomi [email protected] | NorTom | Finnish language and literature | 22D, 22NA |
| Ohtokangas Emilia | OhtEmi | English, IB English | 24B |
| Oksanen Elina | OksEli | Social studies, History, Social Sciences line coordinator | 22Y, 25Y |
| Parviainen Siljaliisa | ParSil | Religion, IB Psychology, Psychology | 22C |
| Passinmäki Sanna | PasSan | Special education | |
| Pekkarinen Riikka | PekRii | French, German, IB French | 23Y |
| Rantala Kim | RanKim | Swedish, English | 22NB |
| Rantanen Vesa | RanVes | Physics | |
| Salenius-Pohjola Anni | SalAnn | English, Swedish | 24E |
| Salonen Ville [email protected] | SapVil | IB Theory of Knowledge, Philosophy, Social studies, Ethics | 24A |
| Saukkosaari Mika | SauMik | Mathematics | 24F |
| Savela-Cowley Riikka | SavRii | English | |
| Siekkinen Akseli | SieAks | Chemistry, IB Chemistry, Physics | 22B |
| Sutinen Outi | SutOut | Mathematics | 24Y |
| Uusihaaro Pirkkoliisa | UusPir | History | 21NB, 25B |
| Verho Satu | VerSat | Finnish | 25C |
| Ylinen Aino | YliAin | Mathematics | 25D |
Student body 2025
Please contact [email protected].
| Role | Name |
|---|---|
| President | Sami Järvinen |
| Vice President | Elli Jalonen |
| Secretary | Iita Karppinen |
| Treasurer and Business Contact Coordinator | Matias Kovalainen |
| Public Relations Coordinator | Veera Mertala |
| Second Year Representative | Sami Järvinen 2025, Antti Timonen 2026 |
| Event Coordinator | Pessi Lemmetyinen |
| Student Interest Representative | Pessi Lemmetyinen |
| IB Liaison Representataive | Nicholas Hakala |
Other staff
Petrus Kuoppala
CaretakerMeals and cleaning services
School kitchen:
Pirkanmaan Voimia
Tel. 040 801 6072
email: [email protected]
Cleaning:
Coor Service Management
Service Supervisor Jenni Salonen puh. 050 479 8800